PTFE material
Can withstand temperature to 280℃
Good chemical resistance.
PTFE material
Can withstand temperature to 280℃
Good chemical resistance.
| Model number | Capacity/scale (ml) | Inner diameter (mm) | OD×H(mm) |
| AC015-0012 | 1 | 10 | 16 x 27 |
| AC015-0052 | 5 | 10 | 22 x 35 |
| AC015-0102 | 10 | 12 | 26 x 50 |
| AC015-0252 | 25 | 19 | 33 x 61 |
| AC015-0502 | 50 | 25 | 43 x 76 |
| AC015-1002 | 100 | 35 | 52 x 88 |
| AC015-1502 | 150 | 35 | 60 x 90 |
| AC015-2502 | 250 | 42 | 67 x 115 |
| AC015-5002 | 500 | 52 | 80 x 150 |
| AC015-10002 | 1000 | 57 | 100 x 185 |
| AC015-20002 | 2000 | 60 | 120 x 240 |
| AC015-50002 |
5000 | 80 | 170 x 335 |